Free shipping on orders over $100

  • Dealer Login
  • Support
    Contact Us Email
  • Wishlist
  • Account
  • Forgot Password?
Shopping Cart
New Finishes Available for the Fuel Off-Road Runner UTV
June 30, 2021

New Finishes Available for the Fuel Off-Road Runner UTV

June 30, 2021
PART# FINISH SIZE BOLT PATTERN BACKSPACE OFFSET BORE WEIGHT LOAD MSRP USD
D7781870A544 Gloss Black Milled Candy Blue 18x7 4x156 4.51 13mm 132 23.32 1000 $296
D7781870A644 Gloss Black Milled Candy Blue 18x7 4x136 4.51 13mm 110.2 23.32 1000 $296
D7782070A544 Gloss Black Milled Candy Blue 20x7 4x156 4.51 13mm 132 26.18 1000 $326
D7782070A644 Gloss Black Milled Candy Blue 20x7 4x136 4.51 13mm 110.2 26.18 1000 $326
D7782270A540 Gloss Black Milled Candy Blue 22x7 4x156 4 0mm 132 30.14 1000 $458
D7782270A640 Gloss Black Milled Candy Blue 22x7 4x136 4 0mm 110.2 30.14 1000 $458
D7782470A544 Gloss Black Milled Candy Blue 24x7 4x156 4.51 13mm 132 33.88 1000 $517
D7782470A644 Gloss Black Milled Candy Blue 24x7 4x136 4.51 13mm 110.2 33.88 1000 $517
D7791870A544 Gloss Black Milled Candy Red 18x7 4x156 4.51 13mm 132 23.32 1000 $296
D7791870A644 Gloss Black Milled Candy Red 18x7 4x136 4.51 13mm 110.2 23.32 1000 $296
D7792070A544 Gloss Black Milled Candy Red 20x7 4x156 4.51 13mm 132 26.18 1000 $326
D7792070A644 Gloss Black Milled Candy Red 20x7 4x136 4.51 13mm 110.2 26.18 1000 $326
D7792270A540 Gloss Black Milled Candy Red 22x7 4x156 4 0mm 132 30.14 1000 $458
D7792270A640 Gloss Black Milled Candy Red 22x7 4x136 4 0mm 110.2 30.14 1000 $458
D7792470A544 Gloss Black Milled Candy Red 24x7 4x156 4.51 13mm 132 33.88 1000 $517
D7792470A644 Gloss Black Milled Candy Red 24x7 4x136 4.51 13mm 110.2 33.88 1000 $517
D7801870A544 Gloss Black Milled Orange 18x7 4x156 4.51 13mm 132 23.32 1000 $296
D7801870A644 Gloss Black Milled Orange 18x7 4x136 4.51 13mm 110.2 23.32 1000 $296
D7802070A544 Gloss Black Milled Orange 20x7 4x156 4.51 13mm 132 26.18 1000 $326
D7802070A644 Gloss Black Milled Orange 20x7 4x136 4.51 13mm 110.2 26.18 1000 $326
D7802270A540 Gloss Black Milled Orange 22x7 4x156 4 0mm 132 30.14 1000 $458
D7802270A640 Gloss Black Milled Orange 22x7 4x136 4 0mm 110.2 30.14 1000 $458
D7802470A544 Gloss Black Milled Orange 24x7 4x156 4.51 13mm 132 33.88 1000 $517
D7802470A644 Gloss Black Milled Orange 24x7 4x136 4.51 13mm 110.2 33.88 1000 $517

Specifications Chart

15"
18"
20"
22"
24"
Part# Model Finish Size Bolt Pattern Backspace Offset Bore Weight Load Lip Size Cap MSRP USD
D7771570A643 D777 RUNNER UTV BRONZE W/ BLACK RING 15X7 4X137 4.39 10mm 110.10 15.80 lbs 1000 1.77 1003-42MBZ $201.00
D7771570A543 D777 RUNNER UTV BRONZE W/ BLACK RING 15X7 4X156 4.39 10mm 132.00 15.80 lbs 1000 1.77 1003-42MBZ $201.00
D7771500A655 D777 RUNNER UTV BRONZE W/ BLACK RING 15X10 4X137 5.50 00mm 110.10 17.60 lbs 1000 2.93 1003-42MBZ $206.00
D7771500A555 D777 RUNNER UTV BRONZE W/ BLACK RING 15X10 4X156 5.50 00mm 132.00 17.60 lbs 1000 2.93 1003-42MBZ $206.00
D7411570A643 D741 RUNNER GLOSS BLACK MILLED 15X7 4X137 4.39 10mm 110.10 15.80 lbs 1000 1.77 1003-42GB $201.00
D7411570A543 D741 RUNNER GLOSS BLACK MILLED 15X7 4X156 4.39 10mm 132.00 15.80 lbs 1000 1.77 1003-42GB $201.00
D7411500A655 D741 RUNNER GLOSS BLACK MILLED 15X10 4X137 5.50 00mm 110.10 17.60 lbs 1000 2.93 1003-42GB $206.00
D7411500A555 D741 RUNNER GLOSS BLACK MILLED 15X10 4X156 5.50 00mm 132.00 17.60 lbs 1000 2.93 1003-42GB $206.00
Part# Model Finish Size Bolt Pattern Backspace Offset Bore Weight Load Lip Size Cap MSRP USD
D7411870A644 D741 RUNNER GLOSS BLACK MILLED 18X7 4X137 4.51 13mm 110.10 23.32 lbs 1000 1.09 1003-42GB $275.00
D7411870A544 D741 RUNNER GLOSS BLACK MILLED 18X7 4X156 4.51 13mm 132.00 23.32 lbs 1000 1.09 1003-42GB $275.00
D7781870A644 D778 RUNNER UTV GLOSS BLACK MILLED CANDY BLUE 18X7 4X137 4.51 13mm 110.10 23.32 lbs 1000 1.09 1003-42GBK $275.00
D7781870A544 D778 RUNNER UTV GLOSS BLACK MILLED CANDY BLUE 18X7 4X156 4.51 13mm 132.00 23.32 lbs 1000 1.09 1003-42GBK $275.00
D7791870A644 D779 RUNNER UTV GLOSS BLACK MILLED CANDY RED 18X7 4X137 4.51 13mm 110.10 23.32 lbs 1000 1.09 1003-42GBQ $275.00
D7791870A544 D779 RUNNER UTV GLOSS BLACK MILLED CANDY RED 18X7 4X156 4.51 13mm 132.00 23.32 lbs 1000 1.09 1003-42GBQ $275.00
D7801870A644 D780 RUNNER UTV GLOSS BLACK MILLED ORANGE 18X7 4X137 4.51 13mm 110.10 23.32 lbs 1000 1.09 1003-42GBO $275.00
D7801870A544 D780 RUNNER UTV GLOSS BLACK MILLED ORANGE 18X7 4X156 4.51 13mm 132.00 23.32 lbs 1000 1.09 1003-42GBO $275.00
D2041870A644 D204 RUNNER POLISHED 18X7 4X137 4.51 13mm 110.10 23.32 lbs 1000 1.09 1003-42 $315.00
Part# Model Finish Size Bolt Pattern Backspace Offset Bore Weight Load Lip Size Cap MSRP USD
D7412070A644 D741 RUNNER GLOSS BLACK MILLED 20X7 4X137 4.51 13mm 110.10 32.10 lbs 1000 1.09 1003-42GB $325.00
D7412070A544 D741 RUNNER GLOSS BLACK MILLED 20X7 4X156 4.51 13mm 132.00 32.10 lbs 1000 1.09 1003-42GB $325.00
D7782070A644 D778 RUNNER UTV GLOSS BLACK MILLED CANDY BLUE 20X7 4X137 4.51 13mm 110.10 26.18 lbs 1000 1.09 1003-42GBK $325.00
D7782070A544 D778 RUNNER UTV GLOSS BLACK MILLED CANDY BLUE 20X7 4X156 4.51 13mm 132.00 26.18 lbs 1000 1.09 1003-42GBK $325.00
D7792070A644 D779 RUNNER UTV GLOSS BLACK MILLED CANDY RED 20X7 4X137 4.51 13mm 110.10 26.18 lbs 1000 1.09 1003-42GBQ $325.00
D7792070A544 D779 RUNNER UTV GLOSS BLACK MILLED CANDY RED 20X7 4X156 4.51 13mm 132.00 26.18 lbs 1000 1.09 1003-42GBQ $325.00
D7802070A644 D780 RUNNER UTV GLOSS BLACK MILLED ORANGE 20X7 4X137 4.51 13mm 110.10 26.18 lbs 1000 1.09 1003-42GBO $325.00
D7802070A544 D780 RUNNER UTV GLOSS BLACK MILLED ORANGE 20X7 4X156 4.51 13mm 132.00 26.18 lbs 1000 1.09 1003-42GBO $325.00
D2042070A644 D204 RUNNER POLISHED 20X7 4X137 4.51 13mm 110.10 32.10 lbs 1000 1.09 1003-42 $350.00
D2042070A544 D204 RUNNER POLISHED 20X7 4X156 4.51 13mm 132.00 32.10 lbs 1000 1.09 1003-42 $350.00
Part# Model Finish Size Bolt Pattern Backspace Offset Bore Weight Load Lip Size Cap MSRP USD
D7412270A644 D741 RUNNER GLOSS BLACK MILLED 22X7 4X137 4.51 13mm 110.10 29.81 lbs 1000 1.09 1003-42GB $360.00
D7412270A640 D741 RUNNER GLOSS BLACK MILLED 22X7 4X137 4.00 00mm 110.10 30.14 lbs 1000 1.09 1003-42GB $360.00
D7412270A540 D741 RUNNER GLOSS BLACK MILLED 22X7 4X156 4.00 00mm 132.00 30.14 lbs 1000 1.09 1003-42GB $360.00
D7412270A544 D741 RUNNER GLOSS BLACK MILLED 22X7 4X156 4.51 13mm 132.00 29.81 lbs 1000 1.09 1003-42GB $360.00
D7782270A640 D778 RUNNER UTV GLOSS BLACK MILLED CANDY BLUE 22X7 4X137 4.00 00mm 110.10 30.14 lbs 1000 1.09 1003-42GBK $360.00
D7782270A540 D778 RUNNER UTV GLOSS BLACK MILLED CANDY BLUE 22X7 4X156 4.00 00mm 132.00 30.14 lbs 1000 1.09 1003-42GBK $360.00
D7792270A640 D779 RUNNER UTV GLOSS BLACK MILLED CANDY RED 22X7 4X137 4.00 00mm 110.10 30.14 lbs 1000 1.09 1003-42GBQ $360.00
D7792270A540 D779 RUNNER UTV GLOSS BLACK MILLED CANDY RED 22X7 4X156 4.00 00mm 132.00 30.14 lbs 1000 1.09 1003-42GBQ $360.00
D7802270A640 D780 RUNNER UTV GLOSS BLACK MILLED ORANGE 22X7 4X137 4.00 00mm 110.10 30.14 lbs 1000 1.09 1003-42GBO $360.00
D7802270A540 D780 RUNNER UTV GLOSS BLACK MILLED ORANGE 22X7 4X156 4.00 00mm 132.00 30.14 lbs 1000 1.09 1003-42GBO $360.00
D2042270A640 D204 RUNNER POLISHED 22X7 4X137 4.00 00mm 110.10 30.14 lbs 1000 1.09 1003-42 $400.00
D2042270A540 D204 RUNNER POLISHED 22X7 4X156 4.00 00mm 132.00 30.14 lbs 1000 1.09 1003-42 $400.00
D2042270A544 D204 RUNNER POLISHED 22X7 4X156 4.51 13mm 132.00 29.81 lbs 1000 1.09 1003-42 $400.00
Part# Model Finish Size Bolt Pattern Backspace Offset Bore Weight Load Lip Size Cap MSRP USD
D7412470A644 D741 RUNNER GLOSS BLACK MILLED 24X7 4X137 4.51 13mm 110.10 33.88 lbs 1000 1.09 1003-42GB $425.00
D7412470A544 D741 RUNNER GLOSS BLACK MILLED 24X7 4X156 4.51 13mm 132.00 33.88 lbs 1000 1.09 1003-42GB $425.00
D7782470A644 D778 RUNNER UTV GLOSS BLACK MILLED CANDY BLUE 24X7 4X137 4.51 13mm 110.10 33.88 lbs 1000 1.09 1003-42GBK $425.00
D7782470A544 D778 RUNNER UTV GLOSS BLACK MILLED CANDY BLUE 24X7 4X156 4.51 13mm 132.00 33.88 lbs 1000 1.09 1003-42GBK $425.00
D7792470A644 D779 RUNNER UTV GLOSS BLACK MILLED CANDY RED 24X7 4X137 4.51 13mm 110.10 33.88 lbs 1000 1.09 1003-42GBQ $425.00
D7792470A544 D779 RUNNER UTV GLOSS BLACK MILLED CANDY RED 24X7 4X156 4.51 13mm 132.00 33.88 lbs 1000 1.09 1003-42GBQ $425.00
D7802470A644 D780 RUNNER UTV GLOSS BLACK MILLED ORANGE 24X7 4X137 4.51 13mm 110.10 33.88 lbs 1000 1.09 1003-42GBO $425.00
D7802470A544 D780 RUNNER UTV GLOSS BLACK MILLED ORANGE 24X7 4X156 4.51 13mm 132.00 33.88 lbs 1000 1.09 1003-42GBO $425.00