Free shipping on orders over $100

  • Dealer Login
  • Support
    Contact Us Email
  • Wishlist
  • Account
  • Forgot Password?
Shopping Cart
Tires Size
Starting at $209.00
Description

**ALL 14" WIDE TIRES ARE THE REAR PADDLE TIRES**

After investing a couple hundred dollars into high quality sunscreen, snagging a couple of high powered test machines and a band of misfit test riders, we took to the dunes to hand craft the best performing UTV sand tire.  Because our test offices are located in Colorado, we have our pick of some amazing terrain in our backyard, including some awesome dunes just over the Utah border.  After numerous edits, upgrades and modifications, we nailed the tire all UTV riders have been waiting for.  Optimal float, balanced grip and superior power from a complete stop, SandSlinger tire gives you the performance when you need it most.

Product Details
Select all options to view Specs

Specifications Chart

Part # Size Outside Diameter Inside Diameter Min Rim Width Max Rim Width Weight Load Ply Tread Depth Construction MSRP USD
SS-28-11-14 28X11-14 28" 14" 11.0 11.0 22.90 lbs 610 4.0 10.0 BIAS $209.00
SS-28-14-14 28X14-14 28" 14" 14.0 14.0 28.40 lbs 710 4.0 25.0 BIAS $244.00
SS-29-11-14 29X11-14 29" 14" 11.0 11.0 24.80 lbs 610 4.0 10.0 BIAS $215.00
SS-29-14-14 29X14-14 29" 14" 14.0 14.0 30.40 lbs 710 4.0 25.0 BIAS $256.00
SS-30-11-14 30X11-14 30" 14" 11.0 11.0 25.70 lbs 610 4.0 10.0 BIAS $228.00
SS-30-14-14 30X14-14 30" 14" 14.0 14.0 31.20 lbs 710 4.0 25.0 BIAS $280.00
SS-31-11-15 31X11-15 31" 15" 11.0 11.0 26.60 lbs 610 4.0 10.0 BIAS $247.00
SS-31-14-15 31X14-15 31" 15" 14.0 14.0 32.70 lbs 710 4.0 25.0 BIAS $290.00
SS-32-11-15 32X11-15 32" 15" 11.0 11.0 28.30 lbs 0 4.0 0.0 $254.00
SS-32-14-15 32X14-15 32" 15" 14.0 14.0 34.80 lbs 0 4.0 0.0 $301.00
SS-33-11-15 33X11-15 33" 15" 11.0 11.0 31.99 lbs 0 4.0 0.0 $235.00
SS-33-13-15 33X14-15 33" 15" 14.0 14.0 31.99 lbs 0 4.0 0.0 $277.00

Write Your Own Review

You're reviewing: SANDSLINGER
Your Rating